ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.3% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the second least represented ethnicity.
Among the 21 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 20 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Portland Public Schools | 20 | 6,652 | 0.3% |
Regional School Unit 14 | 12 | 3,102 | 0.4% |
South Portland Public Schools | 6 | 2,894 | 0.2% |
Scarborough Public Schools | 3 | 2,849 | 0.1% |
Gorham Public Schools | 5 | 2,830 | 0.2% |
Brunswick Public Schools | 3 | 2,397 | 0.1% |
Westbrook Public Schools | 8 | 2,339 | 0.3% |
Regional School Unit 51/Maine School Administrative District 51 | 4 | 2,202 | 0.2% |
Regional School Unit 05 | 9 | 2,037 | 0.4% |
Falmouth Public Schools | 9 | 1,992 | 0.5% |
Regional School Unit 15/Maine School Administrative District 15 | 5 | 1,787 | 0.3% |
Yarmouth Schools | 4 | 1,641 | 0.2% |
Regional School Unit 61/Maine School Administrative District 61 | 2 | 1,552 | 0.1% |
Cape Elizabeth Public Schools | 2 | 1,534 | 0.1% |
Maine Connections Academy | 3 | 470 | 0.6% |
Baxter Academy for Technology and Science | 0 | 363 | -- |
Sebago Public Schools | 0 | 208 | -- |
Fiddlehead School of Arts and Sciences | 1 | 183 | 0.5% |
Chebeague Island Public Schools | 0 | 33 | -- |
Long Island Public Schools | 0 | 26 | -- |
Arthur R. Gould School--LCYDC | 0 | 14 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE