The Bowdoin Polar Bears now know who they’ll face on the court in the 2025-2026 college basketball season.
The Polar Bears kick off the season away against the Gordon Fighting Scots on Nov. 14 at Bennett Center.
The Polar Bears end their season at home against the Trinity Bantams on Feb. 14 at Morrell Gymnasium.
They play a total of 23 games this year in the regular season with 11 of those games at home and 12 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 14 | 12 p.m. | Gordon Fighting Scots | Bennett Center |
| Nov. 18 | 7 p.m. | UMPI Owls | Morrell Gymnasium |
| Nov. 22 | 1 p.m. | Skidmore Thoroughbreds | Williamson Sports & Recreation Center |
| Nov. 24 | 4 p.m. | Union Dutchwomen | Viniar Athletic Center |
| Dec. 2 | 7:30 p.m. | Maine Maritime Mariners | Margaret Chase Smith Gymnasium |
| Dec. 4 | 7 p.m. | Bates Bobcats | Alumni Gymnasium |
| Dec. 6 | 5 p.m. | Colby Mules | Morrell Gymnasium |
| Dec. 9 | 7 p.m. | Hartford Hawks | Chase Family Arena |
| Dec. 29 | 2 p.m. | Vassar Brewers | Morrell Gymnasium |
| Dec. 30 | 2 p.m. | Calvin Knights | Morrell Gymnasium |
| Jan. 2 | 5:30 p.m. | Wheaton Lyons | Morrell Gymnasium |
| Jan. 9 | 7 p.m. | Tufts Jumbos | Cousens Gymnasium |
| Jan. 10 | 3 p.m. | Connecticut Camels | Luce Field House |
| Jan. 13 | 4 p.m. | WPI Engineers | Morrell Gymnasium |
| Jan. 16 | 7 p.m. | Bates Bobcats | Morrell Gymnasium |
| Jan. 20 | 7 p.m. | Husson Eagles | William P. Newman Gymnasium |
| Jan. 24 | 3 p.m. | Colby Mules | Margaret M. Crook Center |
| Jan. 30 | 7 p.m. | Hamilton Continentals | Morrell Gymnasium |
| Jan. 31 | 3 p.m. | Amherst Mammoths | Morrell Gymnasium |
| Feb. 6 | 7 p.m. | Middlebury Panthers | Pepin Gymnasium |
| Feb. 7 | 3 p.m. | Williams Ephs | Chandler Gymnasium |
| Feb. 13 | 7 p.m. | Wesleyan Cardinals | Morrell Gymnasium |
| Feb. 14 | 3 p.m. | Trinity Bantams | Morrell Gymnasium |



