ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
There were 2145 students who received a diploma that year, which was 2.6% lower than the previous school year.
The students' performance is lower than the statewide average of 87.3% recorded at the time.
Cumberland County had the sixth-lowest graduation rate in the state.
Maine's graduation rate rebounded to 87%, reaching pre-pandemic highs, according to the latest data from the Maine Department of Education Data Warehouse. However, data shows a possible achievement gap, with white students graduating at a higher rate than students of color.
Graduation rate data may be slightly innacurate due to incomplete reporting from some schools.
School Name | Cohort Size | Total Graduation |
---|---|---|
Falmouth High School | 167 | 95.8% |
Gorham High School | 197 | 94.9% |
Scarborough High School | 227 | 92.5% |
Brunswick High School | 172 | 91.3% |
Maine Connections Academy | 105 | 89.5% |
South Portland High School | 231 | 89.2% |
Windham High School | 239 | 88.3% |
Lake Region High School | 147 | 85% |
Bonny Eagle High School | 246 | 83.7% |
Gray-New Gloucester High School | 144 | 82.6% |
Westbrook High School | 173 | 81.5% |
Portland High School | 268 | 77.2% |
Deering High School | 158 | 66.5% |
Harpswell Coastal Academy Divisions 2 and 3 | 31 | 54.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE