ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.3% of the 38,512 students in Cumberland County schools at the time. They were the second least represented ethnicity.
Among the 94 schools in the county, Freeport High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of seven students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
South Portland High School | 1 | 1,003 | 0.1% |
Bonny Eagle High School | 3 | 1,001 | 0.3% |
Portland High School | 3 | 999 | 0.3% |
Windham High School | 2 | 951 | 0.2% |
Scarborough High School | 0 | 900 | -- |
Falmouth Elementary School | 5 | 847 | 0.6% |
Deering High School | 4 | 804 | 0.5% |
Gorham High School | 1 | 797 | 0.1% |
Mabel I. Wilson School | 0 | 767 | -- |
Windham Primary School | 2 | 766 | 0.3% |
Westbrook Middle School | 5 | 737 | 0.7% |
Brunswick High School | 3 | 705 | 0.4% |
Falmouth High School | 1 | 702 | 0.1% |
Westbrook High School | 0 | 684 | -- |
Wentworth School | 3 | 673 | 0.4% |
Scarborough Middle School | 1 | 671 | 0.1% |
Gorham Middle School | 1 | 638 | 0.2% |
Kate Furbish Elementary School | 1 | 613 | 0.2% |
Greely High School | 1 | 603 | 0.2% |
Freeport High School | 7 | 602 | 1.2% |
Gray-New Gloucester High School | 2 | 598 | 0.3% |
Windham Middle School | 2 | 563 | 0.4% |
Pond Cove Elementary School | 0 | 555 | -- |
Yarmouth High School | 0 | 545 | -- |
Brunswick Junior High School | 0 | 530 | -- |
Harriet Beecher Stowe Elementary School | 0 | 519 | -- |
Cape Elizabeth High School | 0 | 517 | -- |
Lake Region High School | 1 | 502 | 0.2% |
Gray-New Gloucester Middle School | 1 | 497 | 0.2% |
Lyman Moore Middle School | 2 | 495 | 0.4% |
Harrison Lyseth Elementary School | 4 | 493 | 0.8% |
King Middle School | 2 | 490 | 0.4% |
Great Falls Elementary School | 1 | 489 | 0.2% |
Greely Middle School | 0 | 479 | -- |
Yarmouth Elementary School | 1 | 470 | 0.2% |
Amanda C. Rowe School | 0 | 460 | -- |
Howard C. Reiche Community School | 0 | 460 | -- |
Falmouth Middle School | 2 | 442 | 0.5% |
Maine Connections Academy | 2 | 442 | 0.5% |
Cape Elizabeth Middle School | 1 | 432 | 0.2% |
Village Elementary School-Gorham | 1 | 432 | 0.2% |
Lincoln Middle School | 2 | 428 | 0.5% |
Daniel F. Mahoney Middle School | 0 | 410 | -- |
East End Community School | 0 | 408 | -- |
Lake Region Middle School | 1 | 405 | 0.2% |
Saccarappa School | 1 | 400 | 0.3% |
Memorial Middle School | 4 | 394 | 1% |
Manchester School | 1 | 385 | 0.3% |
Ocean Avenue | 0 | 380 | -- |
Frank H. Harrison Middle School | 1 | 377 | 0.3% |
Narragansett Elementary School | 0 | 376 | -- |
Casco Bay High School | 0 | 375 | -- |
Gerald E. Talbot Community School | 2 | 372 | 0.5% |
Burchard A. Dunn School | 1 | 356 | 0.3% |
Waldo T. Skillin Elementary School | 0 | 352 | -- |
Baxter Academy for Technology & Sciences | 0 | 340 | -- |
Morse Street School | 2 | 323 | 0.6% |
Greely Middle School 4-5 | 2 | 322 | 0.6% |
Stevens Brook School | 0 | 305 | -- |
Freeport Middle School | 0 | 303 | -- |
Congin School | 1 | 295 | 0.3% |
William H. Rowe School | 0 | 285 | -- |
Raymond Elementary School | 1 | 281 | 0.4% |
Longfellow School-Portland | 1 | 272 | 0.4% |
Edna Libby Elementary School | 0 | 268 | -- |
Dora L. Small Elementary School | 1 | 258 | 0.4% |
Presumpscot School | 1 | 247 | 0.4% |
Mast Landing School | 1 | 242 | 0.4% |
Songo Locks School | 0 | 242 | -- |
Frank I. Brown Elementary School | 0 | 224 | -- |
Eight Corners Elementary School | 0 | 218 | -- |
Russell School | 2 | 212 | 0.9% |
Blue Point School | 0 | 209 | -- |
Crooked River Elementary School | 0 | 209 | -- |
Pleasant Hill School | 0 | 203 | -- |
Dyer Elementary School | 1 | 199 | 0.5% |
Oxford-Cumberland Canal School | 1 | 198 | 0.5% |
James Otis Kaler Elementary School | 1 | 193 | 0.5% |
Memorial School | 1 | 188 | 0.5% |
Fiddlehead School of Arts & Science | 0 | 185 | -- |
Jordan-Small Middle School | 0 | 177 | -- |
George E. Jack School | 1 | 161 | 0.6% |
Harpswell Community School | 0 | 121 | -- |
Sebago Elementary School | 2 | 104 | 1.9% |
Harrison Elementary School | 2 | 97 | 2.1% |
Pownal Elementary School | 1 | 95 | 1.1% |
Harpswell Coastal Academy Divisions 2 and 3 | 0 | 67 | -- |
Steep Falls Elementary School | 0 | 58 | -- |
Peaks Island School | 0 | 44 | -- |
Harpswell Coastal Academy Division 1 | 0 | 43 | -- |
Long Island Elementary School | 0 | 13 | -- |
Chebeague Island School | 0 | 10 | -- |
Arthur R. Gould School--LCYDC | 1 | 7 | 14.3% |
Cliff Island School | 0 | 3 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE