ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that white students made up 77% of the 37,401 students in Cumberland County ditricts during the 2022-23 school year. They were the most represented ethnicity.
Among the 22 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 3,148 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Portland Public Schools | 3,148 | 6,722 | 46.8% |
Regional School Unit 14 | 2,837 | 3,180 | 89.2% |
South Portland Public Schools | 1,883 | 3,044 | 61.9% |
Scarborough Public Schools | 2,476 | 2,880 | 86% |
Gorham Public Schools | 2,424 | 2,736 | 88.6% |
Brunswick Public Schools | 1,912 | 2,352 | 81.3% |
Westbrook Public Schools | 1,496 | 2,351 | 63.6% |
Regional School Unit 51/Maine School Administrative District 51 | 1,982 | 2,173 | 91.2% |
Regional School Unit 05 | 1,811 | 2,029 | 89.3% |
Falmouth Public Schools | 1,753 | 1,994 | 87.9% |
Regional School Unit 15/Maine School Administrative District 15 | 1,682 | 1,838 | 91.5% |
Yarmouth Schools | 1,413 | 1,658 | 85.2% |
Regional School Unit 61/Maine School Administrative District 61 | 1,439 | 1,579 | 91.1% |
Cape Elizabeth Public Schools | 1,324 | 1,508 | 87.8% |
Maine Connections Academy | 392 | 442 | 88.7% |
Baxter Academy for Technology and Science | 302 | 340 | 88.8% |
Sebago Public Schools | 183 | 208 | 88% |
Fiddlehead School of Arts and Sciences | 178 | 185 | 96.2% |
Harpswell Coastal Academy | 101 | 110 | 91.8% |
Chebeague Island Public Schools | 35 | 35 | 100% |
Long Island Public Schools | 28 | 30 | 93.3% |
Arthur R. Gould School--LCYDC | 5 | 7 | 71.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE