ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.3% of the 37,401 students in Cumberland County ditricts during the 2022-23 school year. They were the second least represented ethnicity.
Among the 22 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 21 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Portland Public Schools | 21 | 6,722 | 0.3% |
Regional School Unit 14 | 8 | 3,180 | 0.3% |
South Portland Public Schools | 8 | 3,044 | 0.3% |
Scarborough Public Schools | 4 | 2,880 | 0.1% |
Gorham Public Schools | 4 | 2,736 | 0.1% |
Brunswick Public Schools | 4 | 2,352 | 0.2% |
Westbrook Public Schools | 9 | 2,351 | 0.4% |
Regional School Unit 51/Maine School Administrative District 51 | 3 | 2,173 | 0.1% |
Regional School Unit 05 | 13 | 2,029 | 0.6% |
Falmouth Public Schools | 8 | 1,994 | 0.4% |
Regional School Unit 15/Maine School Administrative District 15 | 7 | 1,838 | 0.4% |
Yarmouth Schools | 2 | 1,658 | 0.1% |
Regional School Unit 61/Maine School Administrative District 61 | 2 | 1,579 | 0.1% |
Cape Elizabeth Public Schools | 1 | 1,508 | 0.1% |
Maine Connections Academy | 2 | 442 | 0.5% |
Baxter Academy for Technology and Science | 0 | 340 | -- |
Sebago Public Schools | 2 | 208 | 1% |
Fiddlehead School of Arts and Sciences | 0 | 185 | -- |
Harpswell Coastal Academy | 0 | 110 | -- |
Chebeague Island Public Schools | 0 | 35 | -- |
Long Island Public Schools | 0 | 30 | -- |
Arthur R. Gould School--LCYDC | 1 | 7 | 14.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE