ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Cumberland County had the most enrollment numbers in the state.
According to the data, 51.6% of the students enrolled in the 2022-23 school year were boys, and 48.4% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2022-23 school year were white, representing 77.5% of the Cumberland County student body.
Within the county, South Portland High School had the highest enrollment in the school year, welcoming 1,003 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Amanda C. Rowe School | 428 | 460 | 7.5% |
Arthur R. Gould School--LCYDC | 15 | 7 | -53.3% |
Baxter Academy for Technology & Sciences | 356 | 340 | -4.5% |
Blue Point School | 208 | 209 | 0.5% |
Bonny Eagle High School | 995 | 1,001 | 0.6% |
Brunswick High School | 736 | 705 | -4.2% |
Brunswick Junior High School | 495 | 530 | 7.1% |
Burchard A. Dunn School | 343 | 356 | 3.8% |
Cape Elizabeth High School | 538 | 517 | -3.9% |
Cape Elizabeth Middle School | 446 | 432 | -3.1% |
Casco Bay High School | 377 | 375 | -0.5% |
Chebeague Island School | 6 | 10 | 66.7% |
Cliff Island School | 6 | 3 | -50% |
Congin School | 306 | 295 | -3.6% |
Crooked River Elementary School | 198 | 209 | 5.6% |
Daniel F. Mahoney Middle School | 322 | 410 | 27.3% |
Deering High School | 721 | 804 | 11.5% |
Dora L. Small Elementary School | 261 | 258 | -1.1% |
Dyer Elementary School | 212 | 199 | -6.1% |
East End Community School | 422 | 408 | -3.3% |
Edna Libby Elementary School | 259 | 268 | 3.5% |
Eight Corners Elementary School | 232 | 218 | -6% |
Falmouth Elementary School | 845 | 847 | 0.2% |
Falmouth High School | 673 | 702 | 4.3% |
Falmouth Middle School | 480 | 442 | -7.9% |
Fiddlehead School of Arts & Science | 205 | 185 | -9.8% |
Frank H. Harrison Middle School | 533 | 377 | -29.3% |
Frank I. Brown Elementary School | 280 | 224 | -20% |
Freeport High School | 614 | 602 | -2% |
Freeport Middle School | 307 | 303 | -1.3% |
George E. Jack School | 143 | 161 | 12.6% |
Gerald E. Talbot Community School | 384 | 372 | -3.1% |
Gorham High School | 821 | 797 | -2.9% |
Gorham Middle School | 618 | 638 | 3.2% |
Gray-New Gloucester High School | 611 | 598 | -2.1% |
Gray-New Gloucester Middle School | 504 | 497 | -1.4% |
Great Falls Elementary School | 515 | 489 | -5% |
Greely High School | 603 | 603 | 0% |
Greely Middle School | 459 | 479 | 4.4% |
Greely Middle School 4-5 | 321 | 322 | 0.3% |
Harpswell Coastal Academy Division 1 | 69 | 43 | -37.7% |
Harpswell Coastal Academy Divisions 2 and 3 | 98 | 67 | -31.6% |
Harpswell Community School | 126 | 121 | -4% |
Harriet Beecher Stowe Elementary School | 526 | 519 | -1.3% |
Harrison Elementary School | 106 | 97 | -8.5% |
Harrison Lyseth Elementary School | 490 | 493 | 0.6% |
Howard C. Reiche Community School | 387 | 460 | 18.9% |
James Otis Kaler Elementary School | 259 | 193 | -25.5% |
Jordan-Small Middle School | 166 | 177 | 6.6% |
Kate Furbish Elementary School | 615 | 613 | -0.3% |
King Middle School | 463 | 490 | 5.8% |
Lake Region High School | 511 | 502 | -1.8% |
Lake Region Middle School | 430 | 405 | -5.8% |
Lincoln Middle School | 451 | 428 | -5.1% |
Long Island Elementary School | 12 | 13 | 8.3% |
Longfellow School-Portland | 276 | 272 | -1.4% |
Lyman Moore Middle School | 504 | 495 | -1.8% |
Mabel I. Wilson School | 710 | 767 | 8% |
Maine Connections Academy | 446 | 442 | -0.9% |
Manchester School | 348 | 385 | 10.6% |
Mast Landing School | 244 | 242 | -0.8% |
Memorial Middle School | 412 | 394 | -4.4% |
Memorial School | 172 | 188 | 9.3% |
Morse Street School | 330 | 323 | -2.1% |
Narragansett Elementary School | 360 | 376 | 4.4% |
Ocean Avenue | 341 | 380 | 11.4% |
Oxford-Cumberland Canal School | 209 | 198 | -5.3% |
Peaks Island School | 36 | 44 | 22.2% |
Pleasant Hill School | 191 | 203 | 6.3% |
Pond Cove Elementary School | 503 | 555 | 10.3% |
Portland High School | 925 | 999 | 8% |
Pownal Elementary School | 106 | 95 | -10.4% |
Presumpscot School | 224 | 247 | 10.3% |
Raymond Elementary School | 275 | 281 | 2.2% |
Russell School | 219 | 212 | -3.2% |
Saccarappa School | 436 | 400 | -8.3% |
Scarborough High School | 905 | 900 | -0.6% |
Scarborough Middle School | 697 | 671 | -3.7% |
Sebago Elementary School | 112 | 104 | -7.1% |
Songo Locks School | 198 | 242 | 22.2% |
South Portland High School | 1,014 | 1,003 | -1.1% |
Steep Falls Elementary School | 68 | 58 | -14.7% |
Stevens Brook School | 249 | 305 | 22.5% |
Village Elementary School-Gorham | 414 | 432 | 4.3% |
Waldo T. Skillin Elementary School | 398 | 352 | -11.6% |
Wentworth School | 634 | 673 | 6.2% |
Westbrook High School | 676 | 684 | 1.2% |
Westbrook Middle School | 747 | 737 | -1.3% |
William H. Rowe School | 195 | 285 | 46.2% |
Windham High School | 923 | 951 | 3% |
Windham Middle School | 592 | 563 | -4.9% |
Windham Primary School | 777 | 766 | -1.4% |
Yarmouth Elementary School | 377 | 470 | 24.7% |
Yarmouth High School | 548 | 545 | -0.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE