In total, there were 1,908 active legal licenses registered in cities in Cumberland County in May, compared to 1,907 in the previous month.
The highest number of licenses granted per city in Cumberland County during the month was in Portland, totaling two.
Up until recently, Maine was the only US state without any public defenders, relying solely on private attorneys to represent low-income defendants. In 2022, it hired five public defenders to cover these cases statewide, but officials acknowledged that this number falls short of meeting the current demands.
Justin Andrus, executive director of the Maine Commission on Indigent Legal Services, said the state cannot effectively rely on only five people to address systemic issues.
At the same time, the state was found to be struggling when representing clients requiring legal aid or who couldn't afford their own lawyers. A 2021 report revealed that more than one in eight assignments requiring specialized representation were given to ineligible attorneys.
To tackle the problem, Governor Janet Mills proposed allocating $17 million to hire ten more attorneys.
As of 2023, the average salary for a lawyer in Maine is around $101,226 per year.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Richard J. Abbondanza | 007035 | 12/31/1976 |
Kristy M. Abraham | 009643 | 10/27/2004 |
Robert M. Abrahamsen | 005745 | 02/13/1998 |
David S. Abramson | 003809 | 09/28/1988 |
Eben Adams | 008876 | 10/25/1999 |
Kurt W. Adams | 008564 | 10/15/1997 |
Samantha J. Adams | 005260 | 10/28/2013 |
Seth Michael Adams | 006530 | 12/07/2020 |
Victoria Dawn Degenhardt Adams | 006349 | 10/10/2019 |
Leonard Agneta | 004008 | 05/12/1999 |
Eben Albert | 004311 | 10/07/2008 |
Nicole M. Albert | 004956 | 01/14/2000 |
Stephanie G. Albert | 004711 | 10/25/2010 |
Catherine D. Alexander | 008103 | 10/17/1995 |
Erika Lauren Allen | 010270 | 10/17/2022 |
Ryan C. Almy | 005455 | 10/23/2014 |
Douglas J. Alofs | 007473 | 05/18/1992 |
Eric D. Altholz | 007289 | 01/01/1988 |
Matthew O. Altieri | 006000 | 10/20/2017 |
Kenneth P. Altshuler | 003121 | 10/15/1985 |
Tawny L. Alvarez | 005173 | 11/04/2008 |
Nicholas Anania | 006570 | 12/19/2020 |
David Sam Anderson | 009809 | 10/31/2000 |
Drew A. Anderson | 007036 | 01/01/1985 |
Jenny Rebecca Anderson | 006241 | 01/30/2000 |
Michael James Anderson | 004375 | 09/30/2000 |
Samuel Wood Edgar Anderson | 010792 | 01/07/2024 |
Scott D. Anderson | 008969 | 10/01/1999 |
Stephanie P. Anderson | 003097 | 06/01/1981 |
Robert C. Andrews | 008980 | 05/15/2000 |
Peter Remmel Andrinas | 006227 | 02/25/2014 |
Paul Aranson | 000033 | 09/30/1977 |
Miles F. Archer | 009036 | 10/26/2000 |
Angela C. Arey | 010017 | 10/25/2005 |
Jonathan A. Arey | 009097 | 10/26/2000 |
Matthew L. Arey | 010129 | 12/28/2021 |
Anthony A. Armstrong | 002552 | 12/31/1979 |
Elizabeth A. Armstrong | 003337 | 09/30/1986 |
Cynthia C. Arn | 003948 | 09/28/1988 |
John J. Aromando | 003099 | 01/01/1985 |
Emily Anne Arvizu | 006585 | 12/06/2020 |
Agnieszka Asbury | 005225 | 10/27/2013 |
Roger P. Asch | 002168 | 12/01/1979 |
Penny H. Asherman | 009002 | 05/15/2000 |
Greta A. Atchinson | 006661 | 11/29/2009 |
Alan R. Atkins | 000514 | 08/09/1971 |
Linda L. Cady Attorney | 002432 | 12/31/1980 |
Newell A. Augur | 009546 | 01/14/1997 |
Robert H. Avaunt | 001436 | 09/06/1973 |
Joshua T. Avery | 006181 | 10/11/2018 |
Charles P. Bacall | 007353 | 09/23/1991 |
Stephan G. Bachelder | 003632 | 12/31/1977 |
David J. Backer | 008598 | 10/01/1977 |
Campbell S. Badger | 007616 | 10/12/1992 |
Kelly L. Baetz | 009901 | 06/06/2001 |
Brooke Bailey | 006760 | 10/17/2021 |
Jennifer Bailey | 006565 | 11/14/1995 |
Molly F. Butler Bailey | 010050 | 10/25/2006 |
James P. Bailinson | 008049 | 11/01/1987 |
Kristina M. Balbo | 004556 | 10/20/2009 |
Lee H. Bals | 003412 | 12/31/1984 |
Aaron K. Baltes | 008754 | 10/26/1998 |
John C. Bannon | 002312 | 10/01/1980 |
Henry B. Barkley | 010271 | 10/17/2022 |
Glenn J. Barnes | 006239 | 01/07/2010 |
Sharon D. Barney | 010434 | 11/02/2011 |
John F. Barnicle | 002614 | 10/05/1982 |
William H. Barns | 010272 | 10/17/2022 |
Mariana Baron | 005734 | 11/08/2010 |
Daniel P. Barrett | 002078 | 09/26/1979 |
Elizabeth Barrett | 005563 | 01/16/1985 |
Jane Lynn Barriault | 008917 | 10/25/1999 |
David E. Barry | 003884 | 11/01/1986 |
Kathleen Barry | 002252 | 10/01/1980 |
Kristin P. Barry | 006098 | 12/13/2000 |
William J. Barry | 003929 | 09/29/1988 |
Denae Barton | 006677 | 02/19/2016 |
Hannah L. Bass | 004017 | 10/24/2006 |
John R. Bass | 000093 | 09/27/1978 |
Julie A. Bassett | 009684 | 10/28/2004 |
Randall J. Bates | 008333 | 10/16/1996 |
David E. Bauer | 003609 | 12/31/1986 |
Rachel Bauer | 006553 | 12/06/2020 |
Richard D. Bayer | 008316 | 10/16/1996 |
Alan C. Beagle | 001421 | 09/29/1976 |
Adam J. Bean | 004377 | 10/31/2008 |
Heidi A. Bean | 008953 | 10/01/1989 |
Sarah H. Beard | 003717 | 10/01/1986 |
James C. Beardsley | 009551 | 11/17/1999 |
Eric Beaudoin | 006484 | -- |
Jennifer C. Beedy | 008264 | 05/04/1990 |
Courtney I. Beer | 004170 | 10/16/2007 |
Norman R. Belanger | 002610 | 10/06/1982 |
Severin M. Beliveau | 001241 | 08/14/1963 |
Stephen A. Bell | 009310 | 10/07/2000 |
Elisabeth Belmont | 002880 | 04/24/1984 |
David R. Beneman | 003112 | 10/03/1985 |
Jeffrey Bennett | 007223 | 01/01/1989 |
Peter Bennett | 003533 | 11/01/1985 |
Robert A. Bennett | 009045 | 10/27/2000 |
Henri A. Benoit | 003137 | 10/03/1985 |
Timothy P. Benoit | 003148 | 10/12/1985 |
Barbara A. Berger | 002729 | 12/31/1975 |
Timothy C. Bergeron | 005639 | 10/16/2015 |
Christina M.A. Berkow | 006081 | 12/08/2014 |
Nicholas J. Bernate | 010238 | 12/12/2012 |
Richard S. Berne | 007450 | 01/01/1975 |
Seth Berner | 002774 | 10/06/1983 |
Christopher M. Berry | 004790 | 05/31/2004 |
Jonathan R. Berry | 009637 | 10/27/2004 |
Toni K. Berube | 006573 | 12/07/2020 |
Jeremy J. Bethel | 006403 | 06/01/2003 |
Jenny Vi Beverly | 005349 | 05/15/2014 |
Peter H. Del Bianco | 003980 | 09/28/1988 |
Richard M. Bianculli | 005496 | 11/18/2003 |
Meris J. Bickford | 003693 | 09/30/1986 |
Cara L. Biddings | 009862 | 10/26/2005 |
Francis Dana Bigelow | 004752 | 10/25/2002 |
Pawel Z. Binczyk | 006214 | 02/02/2011 |
Charlotte Bingham | 010217 | 11/05/1987 |
Joel H. Biron | 005155 | 05/23/2013 |
David S. Bischoff | 008505 | 05/14/1997 |
Frank H. Bishop | 004183 | 10/16/2007 |
Victoria Bishop | 006368 | 10/11/2019 |
Nicole R. Bissonnette | 005239 | 10/27/2013 |
Stephen D. Bither | 003911 | 09/14/1988 |
Phillip Bixby | 008652 | 05/12/1998 |
Susan S. Bixby | 009603 | 04/30/1999 |
Elizabeth Marcotte Bjorn | 006332 | 05/17/2019 |
John Bjorn | 006336 | 05/17/2019 |
Peter S. Black | 008843 | 02/15/1998 |
William C. Black | 001011 | 09/27/1977 |
William R. Black | 002804 | 06/01/1980 |
Guy Vincent Blanchard | 005410 | 11/10/2011 |
Julie-Anne Blanchard | 009383 | 10/17/2002 |
Emily A. Bloch | 003817 | 09/29/1988 |
Jonathan A. Block | 007544 | 10/13/1992 |
Olivia Blom | 010793 | 01/07/2024 |
Andrew P.T. Bloom | 007785 | 10/19/1993 |
Elizabeth P. Boardman | 005718 | 05/23/2016 |
Lisa S. Boehm | 003952 | 09/01/1988 |
Elizabeth A. Boepple | 004422 | 09/30/1997 |
Brandon Boey | 006566 | 12/07/2020 |
Russell B. Boisvert | 002473 | 09/30/1981 |
Georgia Bolduc | 010105 | 10/18/2021 |
Mikala Bolmer | 010694 | 10/18/2023 |
Christopher A. Bond | 008576 | 10/16/1997 |
John V. Bonneau | 001221 | 01/01/1971 |
Albert C. Boothby | 001316 | 02/06/1970 |
Letson Douglass Boots | 005970 | 10/22/2017 |
Paul M. Boots | 003247 | 09/13/1984 |
Fred W. Bopp | 006829 | 09/27/1989 |
Catherine E. Borgnis | 010668 | 10/15/2023 |
Benjamin I. Bornstein | 005725 | 05/23/2016 |
Deborah Aronson Bornstein | 002493 | 09/30/1981 |
Robert Borowski | 004905 | 10/28/2011 |
Michael R. Bosse | 008358 | 10/17/1996 |
Maureen B. Boston | 004036 | 10/25/2006 |
Nora Ruth Bosworth | 010838 | 05/30/2019 |
Hillary J. Bouchard | 004136 | 10/25/2006 |
Robert T. Boudreau | 008852 | 12/12/1977 |
Nicholas C. Bournakel | 004276 | 05/20/2008 |
Matthew Dillon Bowe | 009852 | 10/25/2005 |
Matthew Hunter Bowen | 006364 | 10/10/2019 |
Mark A. Bower | 004132 | 10/24/2006 |
Robert W. Bower | 003190 | 08/31/1985 |
Joanna S. Bowers | 005276 | 10/27/2013 |
Jacob F. Bowie | 005627 | 10/15/2015 |
James M. Bowie | 000185 | 09/28/1977 |
Lauri Boxer-Macomber | 009575 | 05/14/2004 |
Dylan R. Boyd | 004701 | 10/26/2010 |
Michael P. Boyd | 002215 | 01/01/1977 |
Charles M. Boyle | 005298 | 10/28/2013 |
Andrew M. Braceras | 007190 | 10/14/1990 |
Twain A. Braden | 005083 | 11/04/2009 |
Edward F. Bradley | 001383 | 12/31/1969 |
Thomas C. Bradley | 007520 | 10/12/1992 |
Elliot Brake | 006591 | 01/10/2021 |
Sarah E. Branch | 005502 | 10/30/2006 |
David L. Brandt | 003138 | 10/03/1985 |
Zachary B. Brandwein | 005826 | 10/28/2016 |
Christopher Branson | 007270 | 10/15/1990 |
John H. Branson | 007632 | 10/13/1992 |
Jessica A. Braun | 004567 | 10/20/2009 |
Alison L. Brauner | 010676 | 10/18/2023 |
Madelyn O. Breerwood | 005829 | 10/27/2016 |
Thomas M. Brems | 005996 | 10/19/2017 |
Melissa Brennan | 006279 | 01/15/2010 |
Seth W. Brewster | 003741 | 12/21/1987 |
Cesar R. Britos | 008140 | 12/31/1993 |
Douglas F. Britton | 008655 | 10/15/1997 |
Janet V. Britton | 009210 | 10/17/2001 |
Andrew L. Broaddus | 002302 | 09/30/1980 |
Angel H. Broadwater | 009486 | 10/12/2000 |
Rebecca V. Brochu | 008469 | 05/15/1997 |
James N. Broder | 002742 | 12/31/1974 |
Elizabeth M. Brogan | 003671 | 08/31/1987 |
Jonathan W. Brogan | 003163 | 12/31/1984 |
Christopher L. Brooks | 004637 | 12/08/2008 |
Michele Dorsey Brooks | 007854 | 05/15/1994 |
Robert C. Brooks | 007387 | 09/23/1991 |
Julia Kathryn Eyman Broulidakis | 006555 | 12/06/2020 |
Barry Brown | 007208 | 09/29/1976 |
Gregory B. Brown | 007003 | 04/30/1990 |
Lance Levi Brown | 010175 | 04/17/2017 |
Seth Brown | 004889 | 01/29/2008 |
Juliet T. Browne | 008261 | 12/01/1990 |
Roger F. Brunelle | 009414 | 10/23/1998 |
Jamie L. Bryant | 005762 | 10/27/2016 |
Richard N. Bryant | 003108 | 10/02/1985 |
Timothy J. Bryant | 007736 | 10/20/1993 |
Deborah A. Buccina | 002429 | 10/06/1981 |
Brenda M. Buchanan | 007042 | 10/14/1990 |
Sonia J. Buck | 009847 | 10/26/2005 |
Mehron David Buerger | 010255 | 10/17/2022 |
Michael L. Buescher | 004942 | 05/27/2009 |
Jean McDevitt Bullens | 009206 | 10/17/2001 |
Jamie I. Bullingham | 009891 | 10/25/2005 |
Mark C. Bullock | 005263 | 10/27/2013 |
Chad K. Burbank | 010274 | 10/17/2022 |
Jonathan G. Burk | 010295 | 10/17/2022 |
John M. Burke | 004787 | 05/24/2011 |
Parke A. Burmeister | 004675 | 10/25/2010 |
Courtney Burne | 006743 | 11/15/2021 |
Aaron P. Burns | 008885 | 10/25/1999 |
George F. Burns | 000709 | 01/01/1973 |
Natalie L. Burns | 003687 | 09/17/1987 |
Kelly A. Busby | 009918 | 10/25/2005 |
Elizabeth R. Butler | 002210 | 12/31/1978 |
Joseph Linwood Cahoon | 004602 | 05/25/2010 |
Anthony M. Calcagni | 007944 | 10/16/1994 |
Ezekiel L. Callanan | 004365 | 10/30/2008 |
Scott Alan Cammarn | 010180 | 01/01/1987 |
Elizabeth A. Campbell | 008284 | 12/18/1989 |
John S. Campbell | 002300 | 10/01/1980 |
Matthew E. Campbell | 007296 | 09/30/1991 |
Benjamin P. Campo | 009334 | 10/17/2002 |
David J. Canarie | 002438 | 10/07/1981 |
Angela M. Cannon | 004151 | 10/16/2007 |
Kelly J Cannon | 009823 | 01/31/2005 |
Sally C. Caras | 003351 | 08/31/1986 |
Barbara A. Carlin | 003783 | 05/24/1988 |
Peter S. Carlisle | 008061 | 05/07/1995 |
Carrie L. Carney | 008957 | 10/25/1999 |
Peter J. Carney | 009410 | 11/07/2000 |
Austyn L. Carolin | 010794 | 11/02/2018 |
John L. Carpenter | 003002 | 10/03/1984 |
Rebecca L. Carrier | 004174 | 10/16/2007 |
Richard A. Carriuolo | 001186 | 12/08/1974 |
Leah Belknap Carter | 006437 | 04/06/2017 |
Anne E. Carton | 002672 | 10/05/1982 |
Justin Bisaillon Cary | 010276 | 10/17/2022 |
Peter G. Cary | 003655 | 09/17/1987 |
Chris A. Caseiro | 007299 | 09/22/1991 |
Daniel J. Casey | 007238 | 01/01/1988 |
Julia R. Casey | 010669 | 10/15/2023 |
Deborah Potter Cashman | 008024 | 10/16/1994 |
Jonathan Andrew Cashman | 004514 | 10/21/2009 |
Joseph L. Cassidy | 009135 | 05/22/2001 |
Melinda J. Caterine | 007129 | 10/15/1990 |
Matthew Caton | 004664 | 01/24/1997 |
Stacey L. Caulk | 005584 | 01/29/2008 |
Jeffrey Alan Cawthorne | 010209 | 06/28/2015 |
Dori F. Chadbourne | 009141 | 12/15/1993 |
Alexander M. Chaiken | 004745 | 10/26/2010 |
David P. Chamberlain | 003579 | 09/16/1987 |
Christian T. Chandler | 006922 | 09/26/1989 |
Young Chang | 010186 | 12/14/2021 |
John W. Chapman | 002279 | 10/01/1980 |
Jonathan R. Chapman | 002675 | 10/06/1982 |
Colin W.B. Chard | 005477 | 10/23/2014 |
Alexis Garmey Chardon | 005932 | 12/19/2008 |
Kristen B. Chasse | 010242 | 11/14/2017 |
Robert Checkoway | 001007 | 10/04/1977 |
Nanette K. Chern | 009249 | 02/03/1985 |
Cyrus E. Cheslak | 006171 | 10/11/2018 |
Kathryn Lucile Chesney | 006543 | 12/07/2020 |
Edwin P. Chester | 000763 | 09/27/1977 |
William H. Childs | 002716 | 04/20/1983 |
Lisa Dawn Chmelecki | 004389 | 10/30/2008 |
Deborah A. Chmielewski | 007774 | 12/31/1991 |
Mary Christie | 006718 | 07/29/2021 |
Stephean C. Chute | 006828 | 09/27/1989 |
Michael J. Cianchette | 004788 | 05/23/2011 |
Julius Ciembroniewicz | 008697 | 05/12/1998 |
Nina Ciffolillo | 006773 | 10/17/2021 |
Diane W. Cipollone | 005320 | 04/20/1982 |
Anna Polko Clark | 005429 | 10/23/2014 |
Katherine Elliott Cleary | 010299 | 10/17/2022 |
Kayleigh E. Cleary | 010297 | 10/17/2022 |
Jennie L. Clegg | 003885 | 09/28/1988 |
Roger A. Clement | 007421 | 08/31/1991 |
James A. Clifford | 008630 | 10/16/1997 |
Peter Clifford | 007300 | 09/23/1991 |
Lawrence R. Clough | 001034 | 10/03/1975 |
Chad Allen Cloutier | 009167 | 10/18/2001 |
James F. Cloutier | 002126 | 09/25/1979 |
Mark A. Cloutier | 002460 | 10/06/1981 |
Thomas W. Cloutier | 003346 | 10/01/1986 |
Helen Sterling Coburn | 004881 | 10/27/2011 |
Sarah B. Coburn | 009906 | 10/25/2005 |
Philip M. Coffin | 002462 | 10/31/1981 |
Christopher JW Coggeshall | 001062 | 01/01/1969 |
James I. Cohen | 007388 | 10/01/1991 |
Jill G. Cohen | 005857 | 11/12/2001 |
Peter M. Cohen | 008165 | 11/15/1993 |
Hannah Cole | 006559 | 12/06/2020 |
Kenneth M. Cole | 000707 | 08/29/1972 |
Leonard M. Cole | 004441 | 12/11/2000 |
Christopher J. Coleman | 004918 | 10/28/2011 |
Amber R. Collins | 004963 | 05/20/2012 |
Emma M. Collins | 010654 | 10/15/2023 |
Penny Collins | 006723 | -- |
Shannon T. Collins | 005086 | 11/01/2012 |
Tracy B. Collins | 004835 | 09/27/2011 |
Bodie B. Colwell | 004853 | 10/28/2011 |
Gerard P. Conley | 002195 | 12/31/1978 |
Judith M. Conley | 006049 | -- |
Meghan E. Connelly | 005726 | 11/01/2011 |
Thomas J Connolly | 002612 | 01/01/1982 |
Timothy D. Connolly | 005322 | 12/09/2009 |
Catherine R. Connors | 003400 | 01/01/1984 |
Kimberly B. Cook | 009672 | 10/27/2004 |
Meredith K. Cook | 010707 | 10/18/2023 |
Sheila A. Cook | 007784 | 08/31/1993 |
Emily L. Cooke | 004964 | 01/24/2007 |
David M. Coolidge | 009519 | 10/28/1996 |
Steven E. Cope | 002111 | 09/25/1979 |
Paul R. Copeland | 000289 | 01/01/1976 |
John R. Cornell | 001178 | 03/31/1969 |
Marcia G. Corradini | 009196 | 10/18/2001 |
James L. Costello | 007506 | 09/22/1991 |
Tyler C. Costello | 006330 | 10/10/2019 |
Mary E. Costigan | 009281 | 12/16/1997 |
Emma Alexandra Cota | 010708 | 10/18/2023 |
Adam R. Cote | 009213 | 10/17/2001 |
Carrie Bridgewater Cote | 009408 | 11/04/2001 |
Andrew P. Cotter | 005640 | 10/16/2015 |
Kimberly Smith Couch | 007189 | 12/31/1984 |
Patrick C. Coughlan | 003079 | 01/01/1965 |
Abigail L. Couture | 005891 | 05/14/2017 |
Thomas A. Cox | 001248 | 09/01/1969 |
Danny R. Coyne | 010003 | 09/30/2005 |
Sharon N. Paley Craig | 008810 | 12/01/1992 |
Todd H. Crawford | 008644 | 05/12/1998 |
Barbara Ann Cray | 006221 | 10/31/1979 |
Sara Paulya Cressey | 006201 | 10/12/2018 |
Randy J. Creswell | 008962 | 10/08/1998 |
Sallie M. Crittendon | 009887 | -- |
David P. Crocker | 006920 | 09/18/1989 |
Matthew A. Crockett | 005505 | 01/29/2000 |
John J. Cronan | 004639 | 01/07/2010 |
Kevin J. Crosman | 004279 | 05/21/2008 |
Norman R. Croteau | 001601 | 08/31/1977 |
Jerrol A. Crouter | 002930 | 12/01/1983 |
Mary Jean Crouter | 002975 | 12/17/1981 |
Matthew P. Crouter | 005909 | 05/15/2017 |
Emily Patten Crowley | 004840 | 10/28/2011 |
Robert E. Crowley | 000349 | 10/14/1971 |
Peter W. Culley | 000555 | 08/11/1969 |
Aidan Gerard Cullinane | 010298 | 10/18/2022 |
Daniel L. Cummings | 006851 | 09/26/1989 |
Geoffrey K. Cummings | 002584 | 10/06/1982 |
Robert P. Cummins | 005387 | 11/14/1962 |
Michael A. Cunniff | 008883 | 10/26/1999 |
Anne Birgel Cunningham | 007728 | 11/01/1992 |
Gregory M. Cunningham | 007718 | 10/20/1993 |
John A. Cunningham | 002615 | 10/06/1982 |
David E. Currier | 002571 | 09/24/1982 |
Douglas P. Currier | 003194 | 10/03/1985 |
Alicia Margaret Cushing | 004178 | 10/16/2007 |
Cheryl J. Cutliffe | 005149 | 05/24/2013 |
Peter J. Cyr | 009037 | 10/27/2000 |
Robin L. Cyr | 008278 | 02/07/1996 |
Edwin R. Daggett | 003207 | 04/23/1985 |
Michael J. Daly | 001478 | 10/06/1969 |
Christopher Charles Dana | 004777 | 04/18/2007 |
Emily Alexa Danchuk | 004920 | 10/28/2011 |
Raina Marie Daniels | 010943 | 05/20/2024 |
Robert E. Danielson | 007186 | 02/29/1984 |
Christopher M. Dargie | 009874 | 10/25/2005 |
Peter L. Darvin | 002814 | 10/07/1983 |
Karissa J. Davan | 005659 | 05/01/1996 |
Katlyn M. Davidson | 004565 | 10/20/2009 |
Daniel Davies | 010709 | 10/18/2023 |
Alexander H. Davis | 004570 | 10/21/2009 |
Andrew S. Davis | 005733 | 10/15/2010 |
Joanna B. Davis | 005729 | 05/23/2016 |
Jonathan M. Davis | 007983 | 10/17/1994 |
Patti R. Davis | 003217 | 10/01/1985 |
Sarah A. Davis | 004219 | 10/16/2007 |
Thaddeus V. Day | 008472 | 05/15/1997 |
Jeremy W. Dean | 005964 | 10/19/2017 |
Devin W. Deane | 005080 | 11/01/2012 |
Kevan Lee Deckelmann | 009303 | 10/18/2001 |
Byrne J. Decker | 008312 | 10/01/1992 |
William G. DeCoste | 007860 | 05/15/1994 |
John Paul DeGrinney | 008293 | 06/11/1996 |
Joseph L. Delafield | 001177 | 12/31/1965 |
Michelle L. DelMar | 004573 | 12/15/1999 |
Scott Addison DeLong | 010277 | 10/17/2022 |
Joseph R. DeMartin | 006138 | 10/23/2014 |
Tiffany M. Dembowski | 005892 | 05/14/2017 |
Jessica A. Demers | 009660 | 10/27/2004 |
Judianne M. Demers | 008710 | 10/25/1998 |
Craig N. Denekas | 007302 | 09/22/1991 |
Alison A. Denham | 002503 | 10/06/1981 |
Julia Lauren Denmeade | 010710 | 10/18/2023 |
Sebastian Dennen | 005175 | 05/24/2013 |
Roy E. dePasquale | 005957 | 10/19/2017 |
Andrew Tucker Derstine | 006202 | 10/11/2018 |
Sarah E. Desormiers | 009946 | 10/25/2005 |
Amy N. Devin | 009311 | 10/08/2000 |
John D. Devine | 007200 | 09/16/1990 |
Benjamin W. Dexter | 005772 | 10/27/2016 |
Carlos A. Diaz | 008015 | 09/29/1994 |
Lindsay R. Dickerson | 004033 | 10/25/2006 |
Taylor DiDonato | 010379 | 03/19/2023 |
Erin N. Diekema | 006589 | 12/10/2020 |
Nicole E. DiGeronimo | 005157 | 05/23/2013 |
Abigail King Diggins | 006785 | 04/23/1989 |
Cynthia A. Dill | 007055 | 10/15/1990 |
George T. Dilworth | 003639 | 09/01/1987 |
Caitlin F. DiMillo | 004902 | 10/27/2011 |
Francis Joseph DiMora | 010141 | 01/18/2022 |
Christopher C. Dinan | 002593 | 10/05/1982 |
Mark N. Dion | 009978 | 05/23/2006 |
David J. Dittmer | 009225 | 10/17/2001 |
Agnieszka A. Dixon | 005287 | 10/27/2013 |
Michael P Dixon | 004837 | 10/27/2011 |
Charles Dodge | 006446 | 12/13/1999 |
Rose A. Doerfler | 005529 | 05/19/2015 |
Amanda J. Doherty | 004310 | 10/06/2008 |
Holly L. Doherty | 005216 | 10/27/2013 |
Shawn K. Doil | 004179 | 10/16/2007 |
Scott Dolan | 006334 | 10/10/2019 |
Michelle A. Dolley | 008132 | 10/17/1995 |
Gregory J. Domareki | 009400 | 11/08/2002 |
Eleanor L. Dominguez | 004612 | 05/24/2010 |
Daphne Hallett Donahue | 005108 | 11/01/2012 |
Kelly A. Donahue | 005905 | 11/28/2012 |
Melissa M. Donahue | 005421 | 10/23/2014 |
Sheila M. Donahue | 006997 | 02/28/1990 |
Temma W. Donahue | 004153 | 10/16/2007 |
Michael J. Donlan | 006824 | 12/21/1987 |
Eliza P. Donoghue | 005047 | 11/01/2012 |
Lynn A. Donohue | 010509 | 04/09/2013 |
Melanie N. Dorn | 006594 | 12/10/2020 |
Lindsey R. Dorval | 005694 | 01/28/2016 |
Karen A. Dostaler | 006833 | 09/27/1989 |
Martica S. Douglas | 000558 | 08/31/1977 |
Thomas L. Douglas | 009777 | 01/01/2003 |
Joshua R. Dow | 008888 | 10/26/1999 |
Russell B. Dow | 007845 | 05/16/1994 |
Thomas F. Dowd | 004640 | 08/19/1999 |
Anthony H. Dowling | 009236 | 12/18/1994 |
Suzannah Cyr Dowling | 006752 | 10/17/2021 |
John H. Doyle | 005229 | 10/18/2006 |
John P. Doyle | 001251 | 10/03/1975 |
Michelle Doyle | 008418 | 10/16/1996 |
Scot E. Draeger | 009008 | 05/15/2000 |
Devon Hobbs Draker | 010712 | 10/18/2023 |
Stephen L. Drapeau | 004444 | 11/01/2004 |
Ann E. Drew | 004252 | 01/13/2003 |
Gia Drew | 006238 | -- |
Paul F. Driscoll | 002396 | 10/17/1981 |
Susan E. Driscoll | 007689 | 12/31/1988 |
Karen A. Droscoski | 010241 | 10/04/2005 |
Caleb Chase Boothby DuBois | 004166 | 10/16/2007 |
Matthew R. Dubois | 008986 | 05/15/2000 |
Andre' G. Duchette | 009872 | 10/25/2005 |
Terrance R. Duddy | 002237 | 10/13/1980 |
Andrew M. Dudley | 006245 | 11/14/1995 |
Neale A. Duffett | 002328 | 09/30/1980 |
Peter A. Dufour | 009682 | 01/28/2001 |
Malina E. Dumas | 006163 | 01/07/2018 |
Michael B. Dumas | 005758 | 09/18/2016 |
Jonathan M. Dunitz | 007752 | 10/19/1993 |
Joshua D. Dunlap | 004477 | 11/05/2008 |
Mark E. Dunlap | 001120 | 10/05/1975 |
Patricia McDonough Dunn | 001460 | 09/28/1976 |
Grainne Dunne | 006738 | 10/15/2020 |
Diane Dusini | 003630 | 09/16/1987 |
David Copsey Dyer | 010626 | 09/12/2016 |
Asha Ann Echeverria | 004165 | 10/17/2007 |
Gabriel E. Edelman | 006056 | 10/05/2010 |
Andrew S. Edwards | 005267 | 10/27/2013 |
Jeffrey T. Edwards | 000679 | 12/31/1973 |
Jon H. Edwards | 003521 | 01/01/1982 |
Paige Eggleston | 010202 | 05/23/2022 |
Daniel John Eichorn | 008833 | 05/13/1999 |
Meredith Christine Eilers | 004923 | 10/27/2011 |
Kris Eimicke | 004464 | 10/12/2006 |
Carol I. Eisenberg | 008188 | 10/17/1995 |
Isabel Ekman | 005466 | 10/23/2014 |
Megan L. Elam | 003476 | 04/26/1987 |
Andrew D. Ellis | 009893 | 10/25/2005 |
Cameron T. Ellis | 005450 | 10/23/2014 |
Andrew D. Emerson | 010219 | 11/14/2017 |
Daniel W. Emery | 002233 | 10/01/1980 |
Maye Carolyn Emlein | 006753 | 10/17/2021 |
Anya F. Endsley | 005756 | 02/10/2010 |
Eviana Englert | 006308 | 01/12/2016 |
Nancy L. English | 006659 | -- |
Lauren H. Epstein | 009685 | 10/27/2004 |
John P. Erler | 000075 | 08/15/1968 |
James R. Erwin | 001856 | 09/20/1978 |
Briana Esposito | 006346 | 10/10/2019 |
Shannon M. Esty | 004739 | 10/26/2010 |
John W. Evans | 010945 | 11/15/2022 |
Peter W. Evans | 006940 | 09/22/1989 |
Sarah J Evans | 010377 | 12/06/2003 |
Rose M. Everitt | 008807 | 03/28/1999 |
Hans C. Eysenbach | 006015 | 10/20/2017 |
Rebecca H. Farnum | 001229 | 01/01/1977 |
David D. Farrar | 003699 | 10/01/1986 |
Rita M. Farry | 002794 | 09/01/1983 |
Margaret A. Fast | 002597 | 08/31/1982 |
Deborah E.M. Feagans | 008154 | 10/17/1995 |
Thomas Brendan Federle | 008328 | 10/16/1996 |
Mitchell W. Feeney | 009388 | 10/16/2002 |
Edward F. Feibel | 003497 | 12/31/1981 |
Daniel D. Feldman | 005638 | 12/18/2000 |
Michael A. Feldman | 001557 | 01/01/1965 |
Daniel R. Felkel | 006954 | 01/16/1990 |
Peter C. Felmly | 009503 | 10/24/2003 |
Riley L. Fenner | 004120 | 12/09/2005 |
Angus Ferguson | 008029 | 08/17/1994 |
