In 2024, Medicaid providers in Portland billed $27,883,525 for services categorized under Procedures / Professional Services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 38.7% rise from 2023, when providers billed $20,103,244 for comparable services.
Medicaid is a public health insurance program managed by individual states and funded through both federal and state governments. The program covers low-income individuals, families, children, seniors, and people with disabilities, ranking among the largest components of the U.S. health care system.
Because taxpayer dollars fund Medicaid payments, shifts in local billing amounts reveal how public health funding is distributed within a community.
The “Procedures / Professional Services” category encompasses services billed to Medicaid based on standardized HCPCS and CPT code groups reflecting the type of care. For this report, each billing code was assigned to one service category using standardized code prefixes and numeric groupings, which allows similar services to be tracked collectively without duplication and assures accuracy when analyzing trends over time.
Though Medicaid spending grew across various service categories, Procedures / Professional Services ranked third overall in terms of total Medicaid payments in Portland during 2024.
Statewide in Maine, Procedures / Professional Services held the fourth position by total Medicaid payments in 2024.
Between 2020 and 2024, Medicaid payments in Portland for the Procedures / Professional Services category rose by $11,754,474, or 72.9%. Periods of accelerated growth included 2023 and 2021, both showing substantial year-on-year increases.
While funding for Procedures / Professional Services was disbursed throughout Portland, the bulk was concentrated in certain ZIP codes. In 2024, ZIP codes 04102, 04103, and 04101 received $21,177,653, $6,371,397, and $334,474 respectively for these services, with the top 3 ZIP codes making up 100% of the city’s Medicaid spending for this category.
A small group of individual billing codes accounted for most Medicaid payments in the Procedures / Professional Services category.
When comparing the 38.7% rise in Procedures / Professional Services Medicaid payments from 2023 to 2024, the increase outpaced the city’s overall Medicaid payment growth across all categories, which stood at 9.3% for the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, representing nearly 18% of total national health spending, a significant jump from approximately $613.5 billion in 2019—the year before the COVID-19 pandemic.
This growth marks an increase of about 40% over several years, largely attributed to rising enrollment and utilization during and after the pandemic.
Recent legislative changes under the Trump administration include major proposals to decrease federal Medicaid funding and alter the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid funding by over $1 trillion over the next decade. It introduces measures such as work requirements and higher cost-sharing, which could limit coverage and lower funding for some recipients. These policy shifts are expected to place more financial responsibility on states and limit federal support, amid ongoing demand for Medicaid services.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $16,129,050 | -9% |
| 2021 | $17,193,215 | 6.6% |
| 2022 | $16,933,688 | -1.5% |
| 2023 | $20,103,243 | 18.7% |
| 2024 | $27,883,525 | 38.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $146,907,452 | 48.7% |
| 2 | Alcohol and Drug Abuse Treatment | $73,516,808 | 24.4% |
| 3 | Procedures / Professional Services | $27,883,525 | 9.2% |
| 4 | Evaluation and Management | $20,053,963 | 6.6% |
| 5 | Medicine Services and Procedures | $12,087,456 | 4% |
| 6 | Radiology Procedures | $6,694,107 | 2.2% |
| 7 | Surgery | $5,030,213 | 1.7% |
| 8 | Drugs Administered Other than Oral Method | $2,775,769 | 0.9% |
| 9 | Chemotherapy Drugs | $1,556,486 | 0.5% |
| 10 | Temporary National Codes (Non-Medicare) | $1,439,446 | 0.5% |
| 11 | Pathology and Laboratory Procedures | $1,295,924 | 0.4% |
| 12 | Temporary Codes | $978,632 | 0.3% |
| 13 | Dental Services | $709,987 | 0.2% |
| 14 | Ambulance and Other Transport Services and Supplies | $170,043 | 0.1% |
| 15 | Outpatient PPS | $167,662 | 0.1% |
| 16 | Medical And Surgical Supplies | $127,405 | <0.1% |
| 17 | Durable Medical Equipment | $66,822 | <0.1% |
| 18 | Orthotic Procedures and services | $36,513 | <0.1% |
| 19 | Anesthesia | $29,954 | <0.1% |
| 20 | Pathology and Laboratory Services | $22,354 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $21,469 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $5,808 | <0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $175 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0463 | Hospital outpt clinic visit | $10,774,491 | 35 |
| G0299 | Hhs/hospice of rn ea 15 min | $10,612,812 | 34 |
| G9012 | Other specified case mgmt | $2,291,895 | 50 |
| G9002 | Mccd,maintenance rate | $1,223,058 | 12 |
| G0330 | Facility svs dental rehab | $886,024 | 12 |
| G0383 | Lev 4 hosp type b ed visit | $465,584 | 12 |
| G0382 | Lev 3 hosp type b ed visit | $408,581 | 12 |
| G0008 | Admin influenza virus vac | $319,117 | 32 |
| G0300 | Hhs/hospice of lpn ea 15 min | $317,765 | 14 |
| G0381 | Lev 2 hosp type b ed visit | $235,046 | 12 |
| G0009 | Admin pneumococcal vaccine | $104,201 | 13 |
| G0467 | Fqhc visit, estab pt | $41,313 | 20 |
| G0410 | Grp psych php/iop 45-50 | $33,062 | 2 |
| G0480 | Drug test def 1-7 classes | $25,419 | 27 |
| G0108 | Diab manage trn per indiv | $22,831 | 21 |
| G2067 | Med assist tx meth wk | $20,360 | 21 |
| G2212 | Prolong outpt/office vis | $14,732 | 24 |
| G0279 | Tomosynthesis, mammo | $12,407 | 17 |
| G2025 | Dis site tele svcs rhc/fqhc | $10,906 | 5 |
| G0260 | Inj for sacroiliac jt anesth | $10,512 | 2 |
Note: HCPCS codes are provided for context within the category. All category overall totals and rankings in this article are based on standardized service groupings, not individual billing codes.
All information in this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the source data here.









