Cumberland County boys recorded a performance level of 65.8% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is greater than the average proficiency level in the state.
The number of male students considered proficient in English Language Arts in the county rose by 7.9% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Arthur R. Gould School–LCYDC | * | 0 | |
| Baxter Academy for Technology & Sciences | 14 | 31 | 45 |
| Brunswick High School | 25 | 50 | 75 |
| Brunswick Junior High School | 92 | 198 | 290 |
| Harriet Beecher Stowe Elementary School | 83 | 179 | 262 |
| Cape Elizabeth High School | * | * | 61 |
| Cape Elizabeth Middle School | 36 | 179 | 215 |
| Pond Cove Elementary School | 18 | 100 | 118 |
| Chebeague Island School | * | * | 2 |
| Falmouth Elementary School | 42 | 175 | 217 |
| Falmouth High School | 24 | 58 | 82 |
| Falmouth Middle School | 33 | 188 | 221 |
| Fiddlehead School of Arts & Science | 21 | 36 | 57 |
| Gorham High School | * | * | 93 |
| Gorham Middle School | * | * | 328 |
| Great Falls Elementary School | * | * | 130 |
| Narragansett Elementary School | * | * | 95 |
| Village Elementary School-Gorham | * | * | 99 |
| Long Island Elementary School | * | * | 3 |
| Maine Connections Academy | 22 | 59 | 81 |
| Amanda C. Rowe School | 38 | 51 | 89 |
| Casco Bay High School | 19 | 22 | 41 |
| Deering High School | 52 | 26 | 78 |
| East End Community School | 39 | 38 | 77 |
| Gerald E. Talbot Community School | 27 | 31 | 58 |
| Harrison Lyseth Elementary School | 32 | 81 | 113 |
| Howard C. Reiche Community School | 53 | 31 | 84 |
| King Middle School | 84 | 107 | 191 |
| Lincoln Middle School | 77 | 120 | 197 |
| Longfellow School-Portland | * | * | 67 |
| Lyman Moore Middle School | 104 | 142 | 246 |
| Ocean Avenue | 22 | 64 | 86 |
| Peaks Island School | * | * | 12 |
| Portland High School | 49 | 56 | 105 |
| Presumpscot School | 17 | 37 | 54 |
| Freeport High School | * | * | 77 |
| Freeport Middle School | * | * | 143 |
| Mast Landing School | * | * | 128 |
| Pownal Elementary School | * | * | 19 |
| Bonny Eagle High School | 62 | 60 | 122 |
| Edna Libby Elementary School | 23 | 20 | 43 |
| George E. Jack School | 36 | 41 | 77 |
| Steep Falls Elementary School | * | * | 12 |
| Jordan-Small Middle School | 29 | 56 | 85 |
| Manchester School | 65 | 137 | 202 |
| Raymond Elementary School | 22 | 28 | 50 |
| Windham High School | 66 | 55 | 121 |
| Windham Middle School | 120 | 161 | 281 |
| Windham Primary School | 47 | 44 | 91 |
| Burchard A. Dunn School | 49 | 84 | 133 |
| Gray-New Gloucester High School | 28 | 34 | 62 |
| Gray-New Gloucester Middle School | 77 | 196 | 273 |
| Harrison Elementary School | 22 | 29 | 51 |
| Greely High School | 10 | 62 | 72 |
| Greely Middle School | 45 | 216 | 261 |
| Greely Middle School 4-5 | 34 | 159 | 193 |
| Mabel I. Wilson School | 27 | 67 | 94 |
| Crooked River Elementary School | 37 | 47 | 84 |
| Lake Region High School | 40 | 21 | 61 |
| Lake Region Middle School | 69 | 123 | 192 |
| Stevens Brook School | 31 | 37 | 68 |
| Harpswell Community School | 6 | 19 | 25 |
| Scarborough High School | 33 | 81 | 114 |
| Scarborough Middle School | 61 | 228 | 289 |
| Wentworth School | 77 | 269 | 346 |
| Sebago Elementary School | * | * | 23 |
| Dora L. Small Elementary School | 7 | 24 | 31 |
| Dyer Elementary School | 11 | 22 | 33 |
| Frank I. Brown Elementary School | 10 | 33 | 43 |
| James Otis Kaler Elementary School | 6 | 18 | 24 |
| South Portland High School | 42 | 59 | 101 |
| 140 | 263 | 403 | |
| Waldo T. Skillin Elementary School | 22 | 45 | 67 |
| Congin School | 25 | 26 | 51 |
| Oxford-Cumberland Canal School | 12 | 22 | 34 |
| Saccarappa School | 49 | 36 | 85 |
| Westbrook High School | 41 | 31 | 72 |
| Westbrook Middle School | 148 | 189 | 337 |
| Frank H. Harrison Middle School | * | * | 184 |
| Yarmouth Elementary School | * | * | 177 |
| Yarmouth High School | * | * | 63 |
| Maine | 17,058 | 26,815 | 43,873 |



