There were 20 Native Hawaiian or Pacific Islander students enrolled in Cumberland County school districts in the 2023-24 school year, 23.1% less than the previous year, according to the Maine Department of Education.
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the least represented ethnicity.
Among the 21 districts in Cumberland County, Scarborough Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of six students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Portland Public Schools | 2 | 6,652 | <0.1% |
| Regional School Unit 14 | 0 | 3,102 | — |
| South Portland Public Schools | 1 | 2,894 | <0.1% |
| Scarborough Public Schools | 6 | 2,849 | 0.2% |
| Gorham Public Schools | 3 | 2,830 | 0.1% |
| Brunswick Public Schools | 3 | 2,397 | 0.1% |
| Westbrook Public Schools | 0 | 2,339 | — |
| Regional School Unit 51/Maine School Administrative District 51 | 0 | 2,202 | — |
| Regional School Unit 05 | 0 | 2,037 | — |
| Falmouth Public Schools | 0 | 1,992 | — |
| Regional School Unit 15/Maine School Administrative District 15 | 1 | 1,787 | 0.1% |
| Yarmouth Schools | 1 | 1,641 | 0.1% |
| Regional School Unit 61/Maine School Administrative District 61 | 2 | 1,552 | 0.1% |
| Cape Elizabeth Public Schools | 1 | 1,534 | 0.1% |
| Maine Connections Academy | 0 | 470 | — |
| Baxter Academy for Technology and Science | 0 | 363 | — |
| Sebago Public Schools | 0 | 208 | — |
| Fiddlehead School of Arts and Sciences | 0 | 183 | — |
| Chebeague Island Public Schools | 0 | 33 | — |
| Long Island Public Schools | 0 | 26 | — |
| Arthur R. Gould School–LCYDC | 0 | 14 | — |
