There were 3,919 Black or African American students enrolled in Cumberland County school districts in the 2023-24 school year, 0.1% less than the previous year, according to the Maine Department of Education.
Data showed that Black or African American students made up 10.6% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the second most represented ethnicity.
Among the 21 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of Black or African American students in the 2023-24 school year, with a total of 2,098 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Portland Public Schools | 2,098 | 6,652 | 31.5% |
| Regional School Unit 14 | 86 | 3,102 | 2.8% |
| South Portland Public Schools | 589 | 2,894 | 20.4% |
| Scarborough Public Schools | 128 | 2,849 | 4.5% |
| Gorham Public Schools | 103 | 2,830 | 3.6% |
| Brunswick Public Schools | 103 | 2,397 | 4.3% |
| Westbrook Public Schools | 533 | 2,339 | 22.8% |
| Regional School Unit 51/Maine School Administrative District 51 | 15 | 2,202 | 0.7% |
| Regional School Unit 05 | 67 | 2,037 | 3.3% |
| Falmouth Public Schools | 45 | 1,992 | 2.3% |
| Regional School Unit 15/Maine School Administrative District 15 | 34 | 1,787 | 1.9% |
| Yarmouth Schools | 45 | 1,641 | 2.7% |
| Regional School Unit 61/Maine School Administrative District 61 | 17 | 1,552 | 1.1% |
| Cape Elizabeth Public Schools | 19 | 1,534 | 1.2% |
| Maine Connections Academy | 12 | 470 | 2.6% |
| Baxter Academy for Technology and Science | 16 | 363 | 4.4% |
| Sebago Public Schools | 4 | 208 | 1.9% |
| Fiddlehead School of Arts and Sciences | 3 | 183 | 1.6% |
| Chebeague Island Public Schools | 0 | 33 | — |
| Long Island Public Schools | 0 | 26 | — |
| Arthur R. Gould School–LCYDC | 2 | 14 | 14.3% |
