There were 1,075 Asian students enrolled in Cumberland County school districts in the 2023-24 school year, 3.6% less than the previous year, according to the Maine Department of Education.
Data showed that Asian students made up 2.9% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the third least represented ethnicity.
Among the 21 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 286 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Portland Public Schools | 286 | 6,652 | 4.3% |
| Regional School Unit 14 | 43 | 3,102 | 1.4% |
| South Portland Public Schools | 85 | 2,894 | 2.9% |
| Scarborough Public Schools | 163 | 2,849 | 5.7% |
| Gorham Public Schools | 52 | 2,830 | 1.8% |
| Brunswick Public Schools | 63 | 2,397 | 2.6% |
| Westbrook Public Schools | 111 | 2,339 | 4.7% |
| Regional School Unit 51/Maine School Administrative District 51 | 21 | 2,202 | 1% |
| Regional School Unit 05 | 43 | 2,037 | 2.1% |
| Falmouth Public Schools | 101 | 1,992 | 5.1% |
| Regional School Unit 15/Maine School Administrative District 15 | 15 | 1,787 | 0.8% |
| Yarmouth Schools | 29 | 1,641 | 1.8% |
| Regional School Unit 61/Maine School Administrative District 61 | 5 | 1,552 | 0.3% |
| Cape Elizabeth Public Schools | 34 | 1,534 | 2.2% |
| Maine Connections Academy | 6 | 470 | 1.3% |
| Baxter Academy for Technology and Science | 11 | 363 | 3% |
| Sebago Public Schools | 4 | 208 | 1.9% |
| Fiddlehead School of Arts and Sciences | 2 | 183 | 1.1% |
| Chebeague Island Public Schools | 0 | 33 | — |
| Long Island Public Schools | 0 | 26 | — |
| Arthur R. Gould School–LCYDC | 1 | 14 | 7.1% |






