There were 1,770 multiracial students enrolled in Cumberland County school districts in the 2023-24 school year, 10.4% more than the previous year, according to the Maine Department of Education.
Data showed that multiracial students made up 4.8% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 21 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 411 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Portland Public Schools | 411 | 6,652 | 6.2% |
| Regional School Unit 14 | 133 | 3,102 | 4.3% |
| South Portland Public Schools | 170 | 2,894 | 5.9% |
| Scarborough Public Schools | 115 | 2,849 | 4% |
| Gorham Public Schools | 118 | 2,830 | 4.2% |
| Brunswick Public Schools | 171 | 2,397 | 7.1% |
| Westbrook Public Schools | 98 | 2,339 | 4.2% |
| Regional School Unit 51/Maine School Administrative District 51 | 94 | 2,202 | 4.3% |
| Regional School Unit 05 | 50 | 2,037 | 2.5% |
| Falmouth Public Schools | 50 | 1,992 | 2.5% |
| Regional School Unit 15/Maine School Administrative District 15 | 67 | 1,787 | 3.7% |
| Yarmouth Schools | 103 | 1,641 | 6.3% |
| Regional School Unit 61/Maine School Administrative District 61 | 53 | 1,552 | 3.4% |
| Cape Elizabeth Public Schools | 74 | 1,534 | 4.8% |
| Maine Connections Academy | 27 | 470 | 5.7% |
| Baxter Academy for Technology and Science | 17 | 363 | 4.7% |
| Sebago Public Schools | 12 | 208 | 5.8% |
| Fiddlehead School of Arts and Sciences | 6 | 183 | 3.3% |
| Chebeague Island Public Schools | 0 | 33 | — |
| Long Island Public Schools | 1 | 26 | 3.8% |
| Arthur R. Gould School–LCYDC | 0 | 14 | — |
