In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $807,356 in grants for economic development projects in Cumberland County, Maine.
The largest grant in the county—$669,433—was awarded to the Gulf of Maine Research Institute.
The following table shows how much the EDA invested in projects across all Maine counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Aroostook County | $2,082,000 |
| 2 | Cumberland County | $807,356 |
| 3 | York County | $210,000 |
| 4 | Somerset County | $70,000 |
| 4 | Penobscot County | $70,000 |
| 4 | Androscoggin County | $70,000 |



