There were 28,260 white students enrolled in Cumberland County school districts in the 2023-24 school year, 1.9% less than the previous year, according to the Maine Department of Education.
Data showed that white students made up 76.2% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the most represented ethnicity.
Among the 21 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of white students in the 2023-24 school year, with a total of 3,120 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Portland Public Schools | 3,120 | 6,652 | 46.9% |
| Regional School Unit 14 | 2,716 | 3,102 | 87.6% |
| South Portland Public Schools | 1,801 | 2,894 | 62.2% |
| Scarborough Public Schools | 2,335 | 2,849 | 82% |
| Gorham Public Schools | 2,455 | 2,830 | 86.7% |
| Brunswick Public Schools | 1,932 | 2,397 | 80.6% |
| Westbrook Public Schools | 1,447 | 2,339 | 61.9% |
| Regional School Unit 51/Maine School Administrative District 51 | 2,006 | 2,202 | 91.1% |
| Regional School Unit 05 | 1,794 | 2,037 | 88.1% |
| Falmouth Public Schools | 1,741 | 1,992 | 87.4% |
| Regional School Unit 15/Maine School Administrative District 15 | 1,630 | 1,787 | 91.2% |
| Yarmouth Schools | 1,401 | 1,641 | 85.4% |
| Regional School Unit 61/Maine School Administrative District 61 | 1,412 | 1,552 | 91% |
| Cape Elizabeth Public Schools | 1,333 | 1,534 | 86.9% |
| Maine Connections Academy | 408 | 470 | 86.8% |
| Baxter Academy for Technology and Science | 311 | 363 | 85.7% |
| Sebago Public Schools | 182 | 208 | 87.5% |
| Fiddlehead School of Arts and Sciences | 168 | 183 | 91.8% |
| Chebeague Island Public Schools | 33 | 33 | 100% |
| Long Island Public Schools | 25 | 26 | 96.2% |
| Arthur R. Gould School–LCYDC | 10 | 14 | 71.4% |








