Cumberland County girls recorded a performance level of 42.2% in Science during the 2023-24 school year, according to the Maine Department of Education. This is greater than the average proficiency level in the state.
The number of female students considered proficient in Science in the county fell by 22.7% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Baxter Academy for Technology & Sciences | 9 | 15 | 24 |
| Brunswick High School | * | * | 88 |
| Brunswick Junior High School | * | * | 69 |
| Harriet Beecher Stowe Elementary School | * | * | 80 |
| Cape Elizabeth High School | 18 | 42 | 60 |
| Cape Elizabeth Middle School | 46 | 60 | 106 |
| Falmouth Elementary School | 40 | 33 | 73 |
| Falmouth High School | 22 | 40 | 62 |
| Falmouth Middle School | 18 | 45 | 63 |
| Fiddlehead School of Arts & Science | 13 | 7 | 20 |
| Gorham High School | * | * | 74 |
| Gorham Middle School | * | * | 99 |
| Great Falls Elementary School | * | * | 40 |
| Narragansett Elementary School | * | * | 32 |
| Village Elementary School-Gorham | * | * | 53 |
| Long Island Elementary School | * | * | 1 |
| Maine Connections Academy | 53 | 38 | 91 |
| Amanda C. Rowe School | * | * | 34 |
| Casco Bay High School | * | * | 41 |
| Deering High School | * | * | 50 |
| East End Community School | * | * | 25 |
| Gerald E. Talbot Community School | * | * | 32 |
| Harrison Lyseth Elementary School | * | * | 40 |
| Howard C. Reiche Community School | * | * | 24 |
| King Middle School | * | * | 67 |
| Lincoln Middle School | * | * | 78 |
| Longfellow School-Portland | * | * | 19 |
| Lyman Moore Middle School | * | * | 79 |
| Ocean Avenue | * | * | 28 |
| Peaks Island School | * | * | 4 |
| Portland High School | * | * | 96 |
| Presumpscot School | * | * | 11 |
| Freeport High School | 30 | 40 | 70 |
| Freeport Middle School | 5 | 29 | 34 |
| Mast Landing School | 26 | 14 | 40 |
| Pownal Elementary School | * | * | 6 |
| Bonny Eagle High School | 58 | 22 | 80 |
| George E. Jack School | * | * | 35 |
| Jordan-Small Middle School | 27 | 17 | 44 |
| Manchester School | 65 | 26 | 91 |
| Windham High School | 87 | 29 | 116 |
| Windham Middle School | 48 | 33 | 81 |
| Gray-New Gloucester High School | 35 | 20 | 55 |
| Gray-New Gloucester Middle School | 58 | 53 | 111 |
| Harrison Elementary School | * | * | 15 |
| Greely High School | * | * | 64 |
| Greely Middle School | * | * | 67 |
| Greely Middle School 4-5 | * | * | 82 |
| Crooked River Elementary School | * | * | 28 |
| Lake Region High School | 31 | 17 | 48 |
| Lake Region Middle School | 39 | 19 | 58 |
| Stevens Brook School | 24 | 5 | 29 |
| Harpswell Community School | * | * | 10 |
| Scarborough High School | 26 | 61 | 87 |
| Scarborough Middle School | 30 | 81 | 111 |
| Wentworth School | 67 | 44 | 111 |
| Sebago Elementary School | * | * | 9 |
| South Portland High School | 59 | 20 | 79 |
| 145 | 54 | 199 | |
| Westbrook High School | 41 | 15 | 56 |
| Westbrook Middle School | 134 | 35 | 169 |
| Frank H. Harrison Middle School | * | * | 60 |
| Yarmouth Elementary School | * | * | 63 |
| Yarmouth High School | * | * | 73 |
| Maine | 11,595 | 5,793 | 17,388 |



