There were 1,965 Hispanic students enrolled in Cumberland County school districts in the 2023-24 school year, 7.2% more than the previous year, according to the Maine Department of Education.
Data showed that Hispanic students made up 5.3% of the 37,105 students in Cumberland County school districts during the 2023-24 school year, making them the third most represented ethnicity.
Among the 21 districts in Cumberland County, Portland Public Schools recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 715 students.
The main offices of all districts mentioned in the story are located in cities associated with Cumberland County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Portland Public Schools | 715 | 6,652 | 10.7% |
| Regional School Unit 14 | 112 | 3,102 | 3.6% |
| South Portland Public Schools | 242 | 2,894 | 8.4% |
| Scarborough Public Schools | 99 | 2,849 | 3.5% |
| Gorham Public Schools | 94 | 2,830 | 3.3% |
| Brunswick Public Schools | 122 | 2,397 | 5.1% |
| Westbrook Public Schools | 142 | 2,339 | 6.1% |
| Regional School Unit 51/Maine School Administrative District 51 | 62 | 2,202 | 2.8% |
| Regional School Unit 05 | 74 | 2,037 | 3.6% |
| Falmouth Public Schools | 46 | 1,992 | 2.3% |
| Regional School Unit 15/Maine School Administrative District 15 | 35 | 1,787 | 2% |
| Yarmouth Schools | 58 | 1,641 | 3.5% |
| Regional School Unit 61/Maine School Administrative District 61 | 61 | 1,552 | 3.9% |
| Cape Elizabeth Public Schools | 71 | 1,534 | 4.6% |
| Maine Connections Academy | 14 | 470 | 3% |
| Baxter Academy for Technology and Science | 8 | 363 | 2.2% |
| Sebago Public Schools | 6 | 208 | 2.9% |
| Fiddlehead School of Arts and Sciences | 3 | 183 | 1.6% |
| Chebeague Island Public Schools | 0 | 33 | — |
| Long Island Public Schools | 0 | 26 | — |
| Arthur R. Gould School–LCYDC | 1 | 14 | 7.1% |








