There were 16 companies in cities associated with Cumberland County, Maine, that received 16 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 5.9% decrease from the number of companies inspected in the previous year, when 17 companies received 17 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary and Biologics sectors.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75%). Four should take voluntary action to correct the organization’s management operations (25%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A. C. Seafood, Ltd. | Food and Cosmetics | 09/06/2024 | No Action Indicated (NAI) |
| Browne Trading Company | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Cape Whoopies, Maine’s Gourmet Whoopie Pie | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| City of Portland – Ocean Gateway Pier | Food and Cosmetics | 08/23/2024 | No Action Indicated (NAI) |
| City of Portland, Portland Ocean Terminal | Food and Cosmetics | 08/23/2024 | No Action Indicated (NAI) |
| DennyMike’s ‘Cue Stuff, Inc. | Food and Cosmetics | 02/29/2024 | Voluntary Action Indicated (VAI) |
| Douty Bros., Inc. | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| HP Hood, LLC | Food and Cosmetics | 05/08/2024 | No Action Indicated (NAI) |
| ImmuCell Corporation | Veterinary | 01/23/2024 | Voluntary Action Indicated (VAI) |
| Inland Fresh Seafood Corporation of America | Food and Cosmetics | 04/10/2024 | No Action Indicated (NAI) |
| Jetblue Airways Corporation | Food and Cosmetics | 05/17/2024 | No Action Indicated (NAI) |
| Mathews Bakery, Inc. | Food and Cosmetics | 02/12/2024 | No Action Indicated (NAI) |
| NorDx – MMC Campus Blood Bank | Biologics | 09/11/2024 | No Action Indicated (NAI) |
| Portland Fruit and Nut Company | Food and Cosmetics | 02/15/2024 | Voluntary Action Indicated (VAI) |
| Sprague Operating Resources, LLC | Food and Cosmetics | 08/23/2024 | No Action Indicated (NAI) |
| UNIFI | Food and Cosmetics | 10/11/2024 | No Action Indicated (NAI) |


